| Name of Funder | Project and period | Logo |
|---|---|---|
| National Lottery Distribution Trust Fund (NLDTF) | Operational and Capital Costs 2024/25 | |
| True Colours | CAPEX - new Fridge and Gas stove- 2022 | |
| IQRAA | Operational costs - 2022, 24 | |
| Discovery Foundation | Palliative Care Training for Professionals and CCW - 2022,24 | |
| Knysna Municipality | Operational costs for Rheenendal area- 2023 | |
| Nedbank Trust | Operational Costs for - 2023 | |
| Woolworths | Food parcels | |
| GrandSlots | Operational costs – fuel and vehicle maintenance- 2023 | |
